
Company Type:Buyer Update Time:2025-12-09 CostaRica, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 2574
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | CostaRica | Import | |
|---|---|---|---|
| Date | 20190730 | Customs order number | 002-2019-053766 |
| Importer | EL COLONO AGROPECUARIO SOCIEDAD ANONIMA ![]() |
||
| Importer code | 310126898119 | ||
| Import customs area | - | ||
| Supplier | -- | ||
| Reporting company | ARCE CORDERO LAURA GABRIELA - | Reporting company code | 109960362 - |
| Origin | belarus | Producing countries | LITUANIA |
| HScode | 3104200000 | ||
| Product description | FERTILIZANTE DE USO AGRICOLA: COLONOFERTIL KCI 0-0-60 CLORURO DE POTASIO ROJO GR 譯 | ||
| Weight (KG) | 28800 | Gross weight (KG) | 28872 |
| Quantity | - | Quantity unit | - |
| Total price(USD) | 10304.33 | Mode of transport | MARITIMO |
| Unit price USD (quantity) | - | Unit price USD (weight) | 0.3578 |
| CIF price (USD) | 10304.33 | Package | 24 |
| - | |||
-
1HS Code
-
1Times
-
2574Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170714 | 8703247000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail